# | Name | Class | Clan | Pvp / PK | Time |
---|---|---|---|---|---|
1 | mmm | Shillien Templar | TopPacanDvora | 209 / 97 | 5 Days 2 Hours |
2 | LifeStealer | Storm Screamer | Covid19 | 62 / 23 | 5 Days |
3 | KetzaL | Titan | PORNHUB | 60 / 25 | 6 Days 20 Hours |
4 | hhh | Titan | TopPacanDvora | 58 / 27 | 2 Days 1 Hours |
5 | xFloRiDa | Shillien Templar | PORNHUB | 58 / 67 | 7 Days 17 Hours |
6 | Sente | Ghost Sentinel | Exclusive | 53 / 26 | 16 Days 23 Hours |
7 | Aragorn | Phoenix Knight | Team | 49 / 5 | 3 Days 18 Hours |
8 | MakeItNasty | Titan | Covid19 | 44 / 16 | 3 Days 4 Hours |
9 | exhausted | Doombringer | Team | 30 / 24 | 1 Days 18 Hours |
10 | kuluN | Archmage | XVIDEOS | 28 / 35 | 3 Days 19 Hours |
11 | Arakatonga | Archmage | 25 / 18 | 4 Days 14 Hours | |
12 | Betty | Mystic Muse | PORNHUB | 25 / 24 | 6 Days 20 Hours |
13 | STOPxzME | Shillien Templar | Covid19 | 24 / 2 | 7 Days 7 Hours |
14 | PSWLARPAXTRA | Archmage | TopPacanDvora | 18 / 37 | 2 Days 3 Hours |
15 | Scrappy | Eva's Saint | Pokemon | 15 / 11 | 12 Days 5 Hours |
16 | kma | Grand Khavatari | Team | 14 / 10 | 4 Days 21 Hours |
17 | Daddy | Archmage | 13 / 8 | 1 Days | |
18 | STIK | Hell Knight | Team | 10 / 9 | 7 Days 18 Hours |
19 | EvilCat90 | Eva's Templar | Covid19 | 10 / 10 | 3 Days 23 Hours |
20 | Abibas1337 | Maestro | Team | 10 / 6 | 2 Days 17 Hours |
21 | Nafisa | Mystic Muse | 7 / 2 | 5 Days 19 Hours | |
22 | SoulPSMN | Arcana Lord | Team | 6 / 33 | 9 Days 20 Hours |
23 | Dendy | Archmage | Team | 5 / 1 | 4 Days 7 Hours |
24 | CaMo3JIO | Titan | Covid19 | 5 / 1 | 2 Days |
25 | Diksica | Spellhowler | 4 / 0 | 5 Hours 26 Minutes | |
26 | DramaQueeN | Spellhowler | 4 / 0 | 6 Hours 7 Minutes | |
27 | fake | Shillien Templar | Nirvana | 4 / 1 | 3 Days 9 Hours |
28 | kartaviy | Phoenix Knight | 3 / 0 | 1 Days 10 Hours | |
29 | JafaRr | Archmage | Team | 3 / 0 | 2 Days 2 Hours |
30 | GeHePaJI | Maestro | Team | 2 / 0 | 1 Days 8 Hours |
31 | Zverushka | Mystic Muse | Covid19 | 2 / 0 | 23 Hours 28 Minutes |
32 | Moonlit | Storm Screamer | Covid19 | 2 / 2 | 6 Days 5 Hours |
33 | chel | Archmage | Covid19 | 2 / 2 | 4 Days 10 Hours |
34 | BACbKA | Storm Screamer | 2 / 0 | 1 Days 19 Hours | |
35 | Sexy | Titan | Exclusive | 2 / 0 | 9 Days 23 Hours |
36 | [ADMIN] | Maestro | 2 / 0 | 8 Days 21 Hours | |
37 | Nimphz | Fortune Seeker | PORNHUB | 2 / 10 | 4 Days 17 Hours |
38 | Romeo | Mystic Muse | 1 / 0 | 12 Days 20 Hours | |
39 | Chopper | Dreadnought | 1 / 0 | 2 Days 11 Hours | |
40 | CepaqpumA | Prophet | 1 / 0 | 9 Hours 21 Minutes | |
41 | etonemoyavina | Spellsinger | dada | 1 / 2 | 15 Hours 38 Minutes |
42 | Perkunas | Maestro | Impulse | 1 / 0 | 13 Days 21 Hours |
43 | FoTyR | Abyss Walker | 1 / 2 | 5 Hours 1 Minutes | |
44 | CyberTyaLeT | Warsmith | Team | 1 / 1 | 5 Hours 48 Minutes |
45 | ProTecctor | Tyrant | 1 / 1 | 6 Hours 15 Minutes | |
46 | KcapoH | Spellsinger | 1 / 0 | 8 Hours 51 Minutes | |
47 | ASOIDHASODIHBASO | Sagittarius | PORNHUB | 1 / 3 | 4 Days 9 Hours |
48 | Bios | Titan | Covid19 | 1 / 0 | 9 Days 13 Hours |
49 | Ponjing | Soul Breaker | Ultimatum | 1 / 0 | 12 Hours 14 Minutes |
50 | DIKTATOR | Berserker | Team | 1 / 1 | 1 Days 3 Hours |
# | Name | Class | Clan | Pvp / ПК | Time |
---|---|---|---|---|---|
1 | mmm | Shillien Templar | TopPacanDvora | 209 / 97 | 5 Days 2 Hours |
2 | xFloRiDa | Shillien Templar | PORNHUB | 58 / 67 | 7 Days 17 Hours |
3 | PSWLARPAXTRA | Archmage | TopPacanDvora | 18 / 37 | 2 Days 3 Hours |
4 | kuluN | Archmage | XVIDEOS | 28 / 35 | 3 Days 19 Hours |
5 | SoulPSMN | Arcana Lord | Team | 6 / 33 | 9 Days 20 Hours |
6 | hhh | Titan | TopPacanDvora | 58 / 27 | 2 Days 1 Hours |
7 | Sente | Ghost Sentinel | Exclusive | 53 / 26 | 16 Days 23 Hours |
8 | KetzaL | Titan | PORNHUB | 60 / 25 | 6 Days 20 Hours |
9 | exhausted | Doombringer | Team | 30 / 24 | 1 Days 18 Hours |
10 | Betty | Mystic Muse | PORNHUB | 25 / 24 | 6 Days 20 Hours |
11 | LifeStealer | Storm Screamer | Covid19 | 62 / 23 | 5 Days |
12 | Arakatonga | Archmage | 25 / 18 | 4 Days 14 Hours | |
13 | MakeItNasty | Titan | Covid19 | 44 / 16 | 3 Days 4 Hours |
14 | Scrappy | Eva's Saint | Pokemon | 15 / 11 | 12 Days 5 Hours |
15 | Nimphz | Fortune Seeker | PORNHUB | 2 / 10 | 4 Days 17 Hours |
16 | kma | Grand Khavatari | Team | 14 / 10 | 4 Days 21 Hours |
17 | EvilCat90 | Eva's Templar | Covid19 | 10 / 10 | 3 Days 23 Hours |
18 | STIK | Hell Knight | Team | 10 / 9 | 7 Days 18 Hours |
19 | Daddy | Archmage | 13 / 8 | 1 Days | |
20 | Abibas1337 | Maestro | Team | 10 / 6 | 2 Days 17 Hours |
21 | Aragorn | Phoenix Knight | Team | 49 / 5 | 3 Days 18 Hours |
22 | ASOIDHASODIHBASO | Sagittarius | PORNHUB | 1 / 3 | 4 Days 9 Hours |
23 | Litis | Shillien Saint | Impulse | 0 / 3 | 18 Days 10 Hours |
24 | chel | Archmage | Covid19 | 2 / 2 | 4 Days 10 Hours |
25 | Nafisa | Mystic Muse | 7 / 2 | 5 Days 19 Hours | |
26 | Moonlit | Storm Screamer | Covid19 | 2 / 2 | 6 Days 5 Hours |
27 | etonemoyavina | Spellsinger | dada | 1 / 2 | 15 Hours 38 Minutes |
28 | STOPxzME | Shillien Templar | Covid19 | 24 / 2 | 7 Days 7 Hours |
29 | FoTyR | Abyss Walker | 1 / 2 | 5 Hours 1 Minutes | |
30 | Brane | Maestro | Team | 0 / 2 | 2 Days 4 Hours |
31 | Ecliptic | Ghost Hunter | Exclusive | 0 / 2 | 8 Hours 34 Minutes |
32 | Dante | Spellhowler | 0 / 1 | 2 Hours 17 Minutes | |
33 | RealEstate | Archmage | 0 / 1 | 1 Days 5 Hours | |
34 | DIKTATOR | Berserker | Team | 1 / 1 | 1 Days 3 Hours |
35 | Flatra | Phantom Ranger | Team | 0 / 1 | 6 Hours 14 Minutes |
36 | Dendy | Archmage | Team | 5 / 1 | 4 Days 7 Hours |
37 | fake | Shillien Templar | Nirvana | 4 / 1 | 3 Days 9 Hours |
38 | Strongas | Shillien Knight | 0 / 1 | 7 Hours 16 Minutes | |
39 | Valknutr | Dominator | 0 / 1 | 3 Days | |
40 | Froxas | Shillien Templar | SOLO | 1 / 1 | 2 Days 4 Hours |
41 | MorningStar | Spellhowler | GUSILEBEDI | 0 / 1 | 4 Hours 6 Minutes |
42 | Jabrail | Paladin | 0 / 1 | 9 Hours 17 Minutes | |
43 | ProTecctor | Tyrant | 1 / 1 | 6 Hours 15 Minutes | |
44 | CyberTyaLeT | Warsmith | Team | 1 / 1 | 5 Hours 48 Minutes |
45 | nebro | Storm Screamer | 0 / 1 | 2 Days 1 Hours | |
46 | CaMo3JIO | Titan | Covid19 | 5 / 1 | 2 Days |
47 | aswww | Mage | 0 / 0 | 10 Minutes | |
48 | rec321 | Mage | 0 / 0 | 53 Minutes | |
49 | EvilCat | Necromancer | Covid19 | 0 / 0 | 1 Hours 42 Minutes |
50 | rec21 | Orc Mage | 0 / 0 |
# | Clan | The leader | LV. | Participants | Representative. | Alliance | Rating |
---|---|---|---|---|---|---|---|
1 | Team | STIK | 8 | 45 | 17100 | maeT | 215 |
2 | Covid19 | STOPxzME | 11 | 14 | 23026 | Die | 152 |
3 | Exclusive | Sente | 11 | 5 | 14300 | TopStyle | 125 |
4 | PORNHUB | KetzaL | 5 | 5 | 16710 | ITSFREE | 65 |
5 | SuoMartePugnare | Lopo4ka | 2 | 6 | 0 | 38 |
The solver rating:
|
Name | Leader | LvL. | Members | Reputation | Rating |
---|---|---|---|---|---|
Team | STIK | 8 | 45 | 17100 | 215 |
45 | 17100 | 215 |
Name | Leader | LvL. | Members | Reputation | Rating |
---|---|---|---|---|---|
Covid19 | STOPxzME | 11 | 14 | 23026 | 152 |
14 | 23026 | 152 |
Name | Leader | LvL. | Members | Reputation | Rating |
---|---|---|---|---|---|
Exclusive | Sente | 11 | 5 | 14300 | 125 |
5 | 14300 | 125 |
Name | Leader | LvL. | Members | Reputation | Rating |
---|---|---|---|---|---|
PORNHUB | KetzaL | 5 | 5 | 16710 | 65 |
5 | 16710 | 65 |
Name | Leader | LvL. | Members | Reputation | Rating |
---|---|---|---|---|---|
0 | 0 | 0 |
The solver rating:
|
# | Picture | Name | Information | Date | Wins | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
2021-01-30 16:00:00 |
Attackers:
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
2021-01-30 16:00:00 |
Attackers:
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
2021-01-30 20:00:00 |
Attackers:
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
2021-01-30 20:00:00 |
Attackers:
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
2021-01-30 16:00:00 |
Attackers:
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
2021-01-30 20:00:00 |
Attackers:
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
2021-01-30 20:00:00 |
Attackers:
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
2021-01-30 16:00:00 |
Attackers:
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
2021-01-30 16:00:00 |
Attackers:
|
# | Name | Class | Clan | Pvp / PK | Time |
---|---|---|---|---|---|
1 | Varka4ek | Assassin | 4ebInet | 0 / 0 | 20 Days 3 Hours |
2 | Litis | Shillien Saint | Impulse | 0 / 3 | 18 Days 10 Hours |
3 | Sente | Ghost Sentinel | Exclusive | 53 / 26 | 16 Days 23 Hours |
4 | R3v4s | Storm Screamer | HotIce | 0 / 0 | 16 Days 11 Hours |
5 | Perkunas | Maestro | Impulse | 1 / 0 | 13 Days 21 Hours |
6 | Romeo | Mystic Muse | 1 / 0 | 12 Days 20 Hours | |
7 | Scrappy | Eva's Saint | Pokemon | 15 / 11 | 12 Days 5 Hours |
8 | Sexy | Titan | Exclusive | 2 / 0 | 9 Days 23 Hours |
9 | SoulPSMN | Arcana Lord | Team | 6 / 33 | 9 Days 20 Hours |
10 | Bios | Titan | Covid19 | 1 / 0 | 9 Days 13 Hours |
11 | WeteR | Grand Khavatari | 0 / 0 | 9 Days 7 Hours | |
12 | [ADMIN] | Maestro | 2 / 0 | 8 Days 21 Hours | |
13 | Virgatum | Fortune Seeker | Team | 0 / 0 | 7 Days 18 Hours |
14 | STIK | Hell Knight | Team | 10 / 9 | 7 Days 18 Hours |
15 | xFloRiDa | Shillien Templar | PORNHUB | 58 / 67 | 7 Days 17 Hours |
16 | STOPxzME | Shillien Templar | Covid19 | 24 / 2 | 7 Days 7 Hours |
17 | Betty | Mystic Muse | PORNHUB | 25 / 24 | 6 Days 20 Hours |
18 | KetzaL | Titan | PORNHUB | 60 / 25 | 6 Days 20 Hours |
19 | Moonlit | Storm Screamer | Covid19 | 2 / 2 | 6 Days 5 Hours |
20 | Hoodel | Dreadnought | Team | 0 / 0 | 6 Days |
21 | Nafisa | Mystic Muse | 7 / 2 | 5 Days 19 Hours | |
22 | Bedass | Titan | HotIce | 0 / 0 | 5 Days 6 Hours |
23 | mmm | Shillien Templar | TopPacanDvora | 209 / 97 | 5 Days 2 Hours |
24 | Ecliptica | Archmage | Exclusive | 0 / 0 | 5 Days 2 Hours |
25 | LifeStealer | Storm Screamer | Covid19 | 62 / 23 | 5 Days |
26 | kma | Grand Khavatari | Team | 14 / 10 | 4 Days 21 Hours |
27 | Nimphz | Fortune Seeker | PORNHUB | 2 / 10 | 4 Days 17 Hours |
28 | Arakatonga | Archmage | 25 / 18 | 4 Days 14 Hours | |
29 | chel | Archmage | Covid19 | 2 / 2 | 4 Days 10 Hours |
30 | ASOIDHASODIHBASO | Sagittarius | PORNHUB | 1 / 3 | 4 Days 9 Hours |
31 | Dendy | Archmage | Team | 5 / 1 | 4 Days 7 Hours |
32 | EvilCat90 | Eva's Templar | Covid19 | 10 / 10 | 3 Days 23 Hours |
33 | xD | Sagittarius | 0 / 0 | 3 Days 21 Hours | |
34 | kuluN | Archmage | XVIDEOS | 28 / 35 | 3 Days 19 Hours |
35 | Aragorn | Phoenix Knight | Team | 49 / 5 | 3 Days 18 Hours |
36 | fake | Shillien Templar | Nirvana | 4 / 1 | 3 Days 9 Hours |
37 | MakeItNasty | Titan | Covid19 | 44 / 16 | 3 Days 4 Hours |
38 | Valknutr | Dominator | 0 / 1 | 3 Days | |
39 | Abibas1337 | Maestro | Team | 10 / 6 | 2 Days 17 Hours |
40 | Chopper | Dreadnought | 1 / 0 | 2 Days 11 Hours | |
41 | MAGAZZZ | Dwarven Fighter | 0 / 0 | 2 Days 5 Hours | |
42 | Brane | Maestro | Team | 0 / 2 | 2 Days 4 Hours |
43 | Froxas | Shillien Templar | SOLO | 1 / 1 | 2 Days 4 Hours |
44 | PSWLARPAXTRA | Archmage | TopPacanDvora | 18 / 37 | 2 Days 3 Hours |
45 | Octopus | Doom Cryer | Team | 0 / 0 | 2 Days 3 Hours |
46 | JafaRr | Archmage | Team | 3 / 0 | 2 Days 2 Hours |
47 | hhh | Titan | TopPacanDvora | 58 / 27 | 2 Days 1 Hours |
48 | nebro | Storm Screamer | 0 / 1 | 2 Days 1 Hours | |
49 | GM | Dwarven Fighter | 0 / 0 | 2 Days | |
50 | FixMag | Arcana Lord | Team | 0 / 0 | 2 Days |
# | The city | Name | Clan | The leader |
---|